ATTENTION! For the online students. As we expect more than 700 students, please mute your micros and don’t use your camera to avoir low connectivity. Webex has a limit of 1,000 participants per room. If more than 1,000 try to join, they will not be automatically accepted and they will be in a waiting room.
Connection Links for the online participants (Athens time)
1/11 ΠΑΣΙΦΑΗ I (PASIFAI I)
| Saturday, November 1, 2025 | |||||||
| 7:00 AM | (UTC+03:00) Athens | |||||||
| Join from the meeting link | |||||||
| https://hou.webex.com/hou/j.php?MTID=m00b9b0df22b62abb1f3034198cb8bc4b | |||||||
| Join by meeting number | |||||||
| Meeting number (access code): 2785 655 9902 | |||||||
| Meeting password: 8Kg7qPmBTD5 | |||||||
| Tap to join from a mobile device (attendees only) | |||||||
| +30-21-1990-2394,,27856559902## Greece Toll | |||||||
| +30-21-1198-1029,,27856559902## Greece Toll 2 | |||||||
| Join by phone | |||||||
| +30-21-1990-2394 Greece Toll | |||||||
| +30-21-1198-1029 Greece Toll 2 | |||||||
| Global call-in numbers | |||||||
| Join from a video system or application | |||||||
| Dial 27856559902@hou.webex.com | |||||||
| You can also dial 62.109.219.4 and enter your meeting number. | |||||||
1/11, ΠΑΣΙΦΑΗ ΙΙ (PASIFAI II)
| Saturday, November 1, 2025 7:00 AM | (UTC+03:00) Athens Join from the meeting link | |||||||||
| https://hou.webex.com/hou/j.php?MTID=m8cab5a1ed10af81888c35e4f083370ea | |||||||||
| Join by meeting number | |||||||||
| Meeting number (access code): 2781 842 8176 | |||||||||
| Meeting password: mBs3eKxV2m7 | |||||||||
| Tap to join from a mobile device (attendees only) | |||||||||
| +30-21-1990-2394,,27818428176## Greece Toll | |||||||||
| +30-21-1198-1029,,27818428176## Greece Toll 2 | |||||||||
| Join by phone | |||||||||
| +30-21-1990-2394 Greece Toll | |||||||||
| +30-21-1198-1029 Greece Toll 2 | |||||||||
| Global call-in numbers | |||||||||
| Join from a video system or application | |||||||||
| Dial 27818428176@hou.webex.com | |||||||||
| You can also dial 62.109.219.4 and enter your meeting number. | |||||||||
| 2/11 ΠΑΣΙΦΑΗ I (PASIFAI I) | |||||||||
| Sunday, November 2, 2025 | |||||||||
| 7:00 AM | (UTC+03:00) Athens | |||||||||
| Join from the meeting link | |||||||||
| https://hou.webex.com/hou/j.php?MTID=m2d44fd18837cf6209949c5ca52009000 | |||||||||
| Join by meeting number | |||||||||
| Meeting number (access code): 2785 958 2681 | |||||||||
| Meeting password: t7aR3X4Uvtb | |||||||||
| Tap to join from a mobile device (attendees only) | |||||||||
| +30-21-1990-2394,,27859582681## Greece Toll | |||||||||
| +30-21-1198-1029,,27859582681## Greece Toll 2 | |||||||||
| Join by phone | |||||||||
| +30-21-1990-2394 Greece Toll | |||||||||
| +30-21-1198-1029 Greece Toll 2 | |||||||||
| Global call-in numbers | |||||||||
| Join from a video system or application | |||||||||
| Dial 27859582681@hou.webex.com | |||||||||
| You can also dial 62.109.219.4 and enter your meeting number. | |||||||||
2/11/ ΠΑΣΙΦΑΗ ΙΙ (PASIFAI II)
| Sunday, November 2, 2025 | ||||||
| 7:00 AM | (UTC+03:00) Athens | ||||||
| Join from the meeting link | ||||||
| https://hou.webex.com/hou/j.php?MTID=m1f5773ea92635733123e54ea8f090a59 | ||||||
| Join by meeting number | ||||||
| Meeting number (access code): 2785 253 6253 | ||||||
| Meeting password: yMMAyc8pZ95 | ||||||
| Tap to join from a mobile device (attendees only) | ||||||
| +30-21-1990-2394,,27852536253## Greece Toll | ||||||
| +30-21-1198-1029,,27852536253## Greece Toll 2 | ||||||
| Join by phone | ||||||
| +30-21-1990-2394 Greece Toll | ||||||
| +30-21-1198-1029 Greece Toll 2 | ||||||
| Global call-in numbers | ||||||
| Join from a video system or application | ||||||
| Dial 27852536253@hou.webex.com | ||||||
| You can also dial 62.109.219.4 and enter your meeting number. | ||||||